X
|
American League: Standings |
|||
|
Team |
Win |
Loss |
GB |
|
Boggstown Boilers |
4 |
2 |
– |
|
Fogelberg Falcons |
4 |
2 |
– |
|
Joplin Crawdads |
1 |
5 |
3 |
X
|
American League: Team Batting |
||||||||
| Team | BA | Hits | 2B | BB | HR | TB | Runs | OBP |
| Boilers | .416 | 94 | 20 | 50 | 4 | 132 | 65 | .503 |
| Falcons | .338 | 79 | 18 | 33 | 7 | 128 | 54 | .410 |
| Crawdads | .336 | 79 | 20 | 40 | 12 | 147 | 55 | .422 |
X
|
National League: Standings |
|||
|
Team |
Win |
Loss |
GB |
|
Merrimack Owls |
4 |
2 |
– |
|
McCall Mudhens |
4 |
2 |
– |
|
Westport Fleas |
1 |
5 |
3 |
X
|
National League: Team Batting |
||||||||
| Team | BA | Hits | 2B | BB | HR | TB | Runs | OBP |
| Owls | .374 | 86 | 14 | 61 | 4 | 120 | 68 | .490 |
| Mudhens | .400 | 102 | 23 | 45 | 20 | 187 | 81 | .484 |
| Fleas | .356 | 79 | 21 | 44 | 6 | 118 | 55 | .452 |
X
|
Top Performers: Batting |
||||||||
| Player | BA | Hits | 2B | BB | HR | TB | Runs | OBP |
| Cobb (BB) | .680* | 17* | 7+ | 10 | 0 | 26 | 10 | .771* |
| Appling (BB) | .567 | 11 | 2 | 4 | 0 | 19 | 11 | .600 |
| Foxx (FF) | .375 | 9 | 1 | 8 | 2 | 16 | 6 | .531 |
| Heilmann. (FF) | .448 | 13 | 2 | 2 | 0 | 19 | 5 | .484 |
| Morgan (JC) | .400 | 8 | 2 | 13* | 3 | 19 | 7 | .636 |
| Hornsby (JC) | .440 | 11 | 3 | 9 | 0 | 18 | 9 | .588 |
| Sweeney (WF) | .520 | 13 | 5 | 5 | 2 | 24 | 6 | .581 |
| Kiner (WF) | .368 | 7 | 1 | 12 | 1 | 11 | 7 | .576 |
| Brouth. (MO) | .533 | 16 | 1 | 6 | 2 | 23 | 12* | .595 |
| Cochr. (MO) | .440 | 11 | 1 | 10 | 0 | 14 | 9 | .600 |
| Gehrig (MM) | .364 | 8 | 2 | 11 | 3 | 19 | 10 | .576 |
| Aaron (MM) | .406 | 13 | 3 | 1 | 5* | 31* | 11 | .424 |
| * League Leader, + Tied for League Lead | ||||||||
X
|
Top Performers: Pitching |
|||
|
Player |
Win |
Loss |
ERA |
|
Roberts (BB) |
2 |
0 |
6.48 |
|
Hubell (FF) |
1 |
1 |
6.92 |
|
Liebrandt (JC) |
1 |
1 |
11.08 |
|
Glavine (MO) |
2 |
0 |
5.93 |
|
Shantz (WF) |
1 |
0 |
9.00 |
|
Breechen (MM) |
1 |
1 |
7.20 |
