What Year Is My Version Of Cadaco All-Star Baseball from? |
||||
You can identify these "key" players and narrow down the age to within a few years. |
||||
41 | Clift 3b | 42 | Bloodworth 2b | |
46 | Mort Cooper p | 47 | Bill Bevens p | |
48 | Ralph Branca p | 49 | Gene Bearden p | |
50 | None | 51 | Gerry Coleman 2b | |
52A | Gil Coan lf | 52B | Matt Batts c | |
53 | Joe Black p | 54 | Frank Baumholtz lf | |
55 | None | 56 | Don Mueller lf | |
57 | Gene Baker 2b | 58 | Dee Fondy 1b | |
59 | Harry Anderson lf | 60 | Ed Bouchee 1b | |
61 | Jerry Casale p | 62 | Ernie Broglio p | |
63 | Joe Jay p | 64 | Ken Hubbs 2b | |
65 | Bernie Allen 2b | 66 | Walt Bond 1b | |
67 | Wally Bunker p | 68 | John Boccabella 1b | |
69 | Al Ferrara lf | 70A | Duane Josephson c | |
70B | Tom Satriano c | 71 | Ray Culp p | |
72 | Brant Alyea lf | 73 | Dick Billings c | |
74 | Stan Bahnsen p | 75 | Reggie Cleveland p | |
76A | Glen Borgman c | 76B | Vic Correll c | |
77A | Willie Davis cf | 77B | Bill Campbell p | |
78A | Bill North cf | 78B | Bob Bailor ss | |
79A | None | 79B | Bill Bonham p | |
80A | None | 80B | Gary Alexander c | |
80HOF | Ethan Allen cf | 81A | Dave Collins cf-rf | |
81B | Max Bishop 2b | 82A | Brian Dowling c-lf | |
82B | Bobby Adams 2b | 83A | Rupert Jones, Sixto Lezcano | |
83B | Chief Bender p, Three Fingers Brown p | 84A | Ripper Collins | |
84B | Bruce Benedict, Dale Berra | 85A/B | None | |
86 | Bob Brenley c | 87 | Bobby w. Brown | |
88 | Ernie Whitt | 89 | Mark Gubicza | |
90 | Jerome Walton | 91 | Dave Justice |
Pictures of Cadaco All-Star Baseball |
1942 Cadaco All-Star Baseball |
|
1946 Cadaco All-Star Baseball |
|
1955 Cadaco All-Star Baseball |
|
1968 Cadaco All-Star Baseball |
|
1972 Cereal Action Baseball Game by Cadaco |
From a Kellogg’s Raisin Bran cereal box, kids could cut out a coupon and mail it with $1 and two box tops from either Kellogg’s Raisin Bran or Kellogg’s Frosted Mini-Wheats to Kellogg’s and receive this game in the mail. The game used ASB rules, but instead of the usual discs, the game had 18 player discs and two strategy discs on small squares. Squares were 2 1/2″ on each side. The squares clearly are based on the 1969 discs. Although names are left off, it isn’t hard to figure out which discs were the models.
Nowhere on the box is Cadaco mentioned. If you have John Rose’s Resource Book, as all ASB collectors and players should, this is one of the games covered in Section 2.
|
1980 Cadaco All-Star Baseball Hall of Fame Edition |
|
1989 Cadaco All-Star Baseball |
|
1990 Cadaco All-Star Baseball Travel Edition |
|
2006 Cadaco All-Star Baseball |
|
2007 Cadaco All-Star Baseball |
|
Special Thanks to Cadaco Inc. & Ethan Allen for inventing the Cadaco All-Star Baseball Game.
2 Responses to What Year Is My Version Of Cadaco All-Star Baseball from?